Khupacabra Kolorado Kolsch

| Khupacabra Kolorado Kolsch --- Batch 1 (399) |
| Style | American Pale Ale | Batch Size | 5.50 gal | |||
| Type | All Grain | Boil Size | 6.10 gal | |||
| Brewhouse Efficiency | 70.00 | Boil Time | 30 minutes |
Recipe Characteristics
| Recipe Gravity | 1.051 SG | Estimated FG | 1.011 SG | ||||
| Recipe Bitterness | 32.2 IBUs (Rager) | Alcohol by Volume | 5.4 % | ||||
| BU : GU | 0.625 | ||||||
| Recipe Color | 5.3 SRM |
|
|||||
| Measured OG: | Measured FG: | ||||||
| ADF: | Measured ABV: |
Ingredients
| Amt | Name | Type | # | %/IBU | Volume |
|---|---|---|---|---|---|
| 7.89 gal | Denver, Colorado | Water | 1 | - | - |
| 9 lbs | Base Malt 2 Row (Proximity) (2.0 SRM) | Grain | 2 | 82.8 % | 0.70 gal |
| 1 lbs 8.0 oz | Munich 10L (Proximity) (10.0 SRM) | Grain | 3 | 13.8 % | 0.12 gal |
| 6.0 oz | Prox Red (Proximity) (18.0 SRM) | Grain | 4 | 3.4 % | 0.03 gal |
| 1.000 oz | CTZ [14.90 %] - First Wort 30.0 min | Hop | 5 | 32.2 IBUs | - |
| 1.000 oz | Cascade [7.00 %] - 0.0 Days Into Primary for 7.0 Days | Hop | 6 | 0.0 IBUs | - |
| 1.000 oz | Centennial [9.80 %] - 0.0 Days Into Primary for 7.0 Days | Hop | 7 | 0.0 IBUs | - |
| 1.000 oz | Citra [12.00 %] - 0.0 Days Into Primary for 7.0 Days | Hop | 8 | 0.0 IBUs | - |
| 1.0 pkg | Colorado Kolsch (Propagate Lab #MIP-511) | Yeast | 9 | - | - |
Mash Profile
| Name | Description | Step Temperature | Step Time |
|---|---|---|---|
| Mash In | Add 13.59 qt of water at 159.1 F | 148.0 F | 75 min |
Batch sparge with 1 steps (4.00gal) of 168.0 F water
Recipe Notes
Make a starter a day or two before brew day.
Use Denver water profile (as defined by BeerSmith) to
Ca=31,Mg=8,Na=21,SO4=51,Cl=23,HCO3=104
Brew as directed from recipe.
Rack into bucket for no-chill. Let cool overnight. Pour bucket into fermenter with 1 gallon water.
Add dry hops directly into fermenter.
Ferment 1 to 2 weeks.
Keg carbonate to 2.5 to 2.7 volumes.
Brewing Record
| Brew Date: | Strike Temp: | |||||
| Mash Temps: | ||||||
| Pre-boil OG | (1.053 SG) | Pre-boil Vol | (6.10 gal) | |||
| Actual Mash Efficiency | Pitch Temp | |||||
| Fermentation | ||||||
| Day 1: | ||||||
| Day ... | ||||||
| Day ... | ||||||