Hop Inventory
Hops in my Freezer (Updated 08/23/2026)
| Hop Name | AA% | QTY | Notes |
| Talus | 6.2 | 2.5 oz | 2021. HBC 692. |
| CTZ | 14.9 | 5 oz | 2022 |
| Citra | 13.2 | 1.5 oz | 2022 |
| Centennial | 9.8 | 1 oz | 2021 |
| Motueka | 7.5 | 2 oz | 2022. New Zealand. Tropical limes |
| Eclipse | 17.6 | 9 oz | 2022. Australia. Mandarin and citrus. |
| Saaz | 2.5 | 6.5 oz | 2024 |
| Cascade | 7.0 | .5 oz | 2024 |
| Azacca | 11.2 | 5 oz | 2024 |
| Rakau | 8.5 | 2 oz | 2023 |
| Strissel Splat | 2.0 | 2 oz | 2024 |
| Magnum | 11.5 | 13 oz | 2024 |
| Saaz | 2.8 | 16 oz | 2025 |
| Tettnang | 3.8 | 8 oz | 2025 |
| Motueka | 8.4 | 8 oz | 2025 |
| Citra | 12 | 4 oz | 2025 |
| Mosaic | 13.5 | 4 oz | 2025 |
| Centennial | 10.2 | 4 oz | 2025 |
| Cascade | 6.3 | 4 oz | 2025 |

I generally order my hops from Yakima Valley Hops.
Harvested Yeasts:
- Colorado Kolsch (Propagate Lab #MIP-511) ... Generation 3 ... Harvested from Wild Cow 7/23/2026
SheppyBrew Blog "Beers on tap at SheppyBrew Brewery"