Hop Inventory
Hops in my Freezer (Updated 08/15/2025)
Hop Name | AA% | QTY | Notes |
Magnum | 13.2 | 8 oz | 2024. Germany. Clean bitterness. |
Talus | 6.2 | 2.5 oz | 2021. HBC 692. |
Mosaic | 12.2 | 2.5 oz | 2022. Floral, tropical, fruity. |
Cascade | 8.9 | 1 oz | 2021 |
CTZ | 14.9 | 7 oz | 2022 |
Citra | 13.2 | 5.5 oz | 2022 |
Centennial | 9.8 | 5 oz | 2021 |
Motueka | 7.5 | 4 oz | 2022. New Zealand. Tropical limes |
Eclipse | 17.6 | 10 oz | 2022. Australia. Mandarin and citrus. |
Saaz | 2.0 | 1 oz | 2023 |
Tettnang | 2.1 | 2 oz | 2023 |
Saaz | 2.5 | 8 oz | 2024 |
Cascade | 7.0 | 8 oz | 2024 |
Azacca | 11.2 | 8 oz | 2024 |
Rakau | 8.5 | 2 oz | 2023 |
Mistral | 4.2 | 2 oz | 2022 |
Strissel Splat | 2.0 | 2 oz | 2024 |

I generally order my hops from Yakima Valley Hops.
Harvested Yeasts:
- Saflager 34-70 harvested from Cuttlefish Lager on 7/22/2025